racesort Includes up to 20-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 30 | 2 | 6.7% | £74 | £30 | 246.1% | 100.0% | -£81 |
| Turf Flat | 68 | 3 | 4.4% | -£41 | -£45 | -60.1% | -65.8% | £36 |
| chase | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 100 | 5 | 5.0% | £31 | -£17 | 31.0% | -16.8% | -£42 |
racecourse (more than 20 runs) Includes up to 20-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 100 | 5 | 5.0% | £31 | -£17 | 31.0% | -16.8% | -£42 |
|---|
going Includes up to 20-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 28 | 2 | 7.1% | £76 | £32 | 270.8% | 114.3% | -£82 |
| Good To Firm | 13 | 0 | 0.0% | -£13 | -£13 | -100.0% | -100.0% | £12 |
| Good To Soft | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| Good | 25 | 2 | 8.0% | -£1 | -£5 | -2.1% | -19.0% | -£2 |
| Soft | 14 | 0 | 0.0% | -£14 | -£14 | -100.0% | -100.0% | £13 |
| Heavy | 7 | 1 | 14.3% | -£4 | -£4 | -62.1% | -57.1% | £4 |
| Standard To Slow | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 | Totals | 100 | 5 | 5.0% | £31 | -£17 | 31.0% | -16.8% | -£42 |
bfsp Includes up to 20-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 1 | 1 | 100.0% | £2 | £2 | 165.3% | 200.0% | -£2 |
| 3 - 4 | 1 | 1 | 100.0% | £3 | £2 | 251.8% | 225.0% | -£3 |
| 4 - 5 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 5 - 6 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 6 - 7 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 7 - 8 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 8 - 9 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| 12 - 14 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 14 - 16 | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| 16 - 20 | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 20 - 25 | 11 | 2 | 18.2% | £33 | £25 | 299.9% | 227.3% | -£36 |
| 25 - 30 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 30 - 40 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 40 - 50 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 50 or more | 22 | 1 | 4.5% | £59 | £19 | 267.3% | 86.4% | -£64 | Totals | 100 | 5 | 5.0% | £31 | -£17 | 31.0% | -16.8% | -£42 |
trainerName (more than 20 runs) Includes up to 20-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Bernard Llewellyn | 93 | 5 | 5.4% | £38 | -£10 | 40.8% | -10.5% | -£49 | Totals | 100 | 5 | 5.0% | £31 | -£17 | 31.0% | -16.8% | -£42 |
BFsp_ord Includes up to 20-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 3 | 2 | 66.7% | £3 | £3 | 105.7% | 108.3% | -£3 |
| 2nd Fav | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 3rd Fav | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 4th Fav | 10 | 1 | 10.0% | £13 | £9 | 130.4% | 90.0% | -£15 |
| 5th Fav | 9 | 0 | 0.0% | -£9 | -£9 | -100.0% | -100.0% | £9 |
| 6th Fav+ | 67 | 2 | 3.0% | £35 | -£9 | 51.9% | -13.4% | -£43 | Totals | 100 | 5 | 5.0% | £31 | -£17 | 31.0% | -16.8% | -£42 |